Runway Information
| Dimension: | 4363 x 60 ft / 1329.8 x 18.3 m |
| Surface: | ASPH, Good Condition |
| Weight Limit: | Single wheel: 12500 lbs. |
| Edge Lights: | Medium |
Runway 06
| Longitude: | 116-24-49.1400W |
| Latitude: | 34-07-39.8200N |
| Traffic Pattern: | Right |
| Markings: | Basic, Fair Condition |
| Displaced threshold: | 360.00 ft |
| Runway End Identifier: | No |
| Touchdown Lights: | No |
| Obstruction: | 50 ft tree, 1500.0 ft from runway, 200 ft right of centerline, 26:1 slope to clear RWY 06 APCH RATIO TO DSPLCD THLD 20:1. +6 FT FENCE 0-75 FT FM EOR 60 FT L AND +2 FT FENCE 75 FT FM EOR 60-125 FT R; +5 FT SIGN 82 FT FM RY END 100 FT R; +11 FT ROAD 190 FT FM RY END 125 FT R TO 90 FT FM RY END 125 FT L. |
Runway 24
| Longitude: | 116-24-00.5100W |
| Latitude: | 34-07-54.9200N |
| Traffic Pattern: | Left |
| Markings: | Basic, Fair Condition |
| Displaced threshold: | 330.00 ft |
| Runway End Identifier: | No |
| Touchdown Lights: | No |
| Obstruction: | 25 ft trees, 940.0 ft from runway, 100 ft left of centerline, 29:1 slope to clear APCH RATIO 50:1 TO DSPLCD THR. +6 FT OBSTRUCTION LIGHTED FENCE 10 FT FM EOR 45 FT L TO 125 FT R. |
