Radio Navigation Aids
| ID | Type | Name | Ch | Freq | Var | Dist |
| SJY | NDB | San Jacinto | 227.00 | 14E | 35.7 nm | |
| SB | NDB | Petis | 397.00 | 14E | 48.0 nm | |
| NXP | TACAN | Coyote | 063X | 14E | 15.9 nm | |
| RIV | TACAN | March | 077X | 14E | 45.2 nm | |
| HDF | VOR | Homeland | 113.40 | 14E | 44.2 nm | |
| PSP | VORTAC | Palm Springs | 102X | 115.50 | 13E | 15.7 nm |
| TNP | VORTAC | Twentynine Palms | 089X | 114.20 | 15E | 31.7 nm |
| TRM | VORTAC | Thermal | 109X | 116.20 | 13E | 32.6 nm |
| HEC | VORTAC | Hector | 074X | 112.70 | 15E | 40.2 nm |
