Operations & Facilities
| Airport Use: | Open to public |
| Wind indicator: | Yes |
| Segmented Circle: | Yes |
| Control Tower: | No |
| Lighting Schedule: | RDO-CTL ACTVT MIRL RY 06/24 - CTAF. |
| Landing fee charge: | No |
| Sectional chart: | Los Angeles |
| Region: | AWP - Western-Pacific |
| Traffic Pattern Alt: | 1000 ft AGL |
| Boundary ARTCC: | ZLA - Los Angeles |
| Tie-in FSS: | RAL - Riverside |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
| NOTAMs Facility: | RAL (NOTAM-d service avaliable) |
